SELECT * FROM `users`
In total, num of retrieved rows is 28
1 Mike Smith, msmith@gmail.com, 2024-10-19 00:00:00
2 Jane Davies, jdavies@gmail.com, 2024-10-20 00:00:00
3 Willow Opalinski, wopalinski@gmail.com, 2024-10-21 00:00:00
4 Tyler Middleton, tmiddleton@gmail.com, 2024-10-22 00:00:00
5 Kayla Johnson, kjohnson@gmail.com, 2024-10-23 00:00:00
6 Luma Paige, lpaige@uwm.edu, 2024-10-20 03:26:56
13 Aiden Luto, aluto@gmail.com, 2024-10-20 03:56:25
14 Aiden Luto, aluto@gmail.com, 2024-11-14 04:05:21
15 Aiden Luto, aluto@gmail.com, 2024-12-04 18:59:40
16 Aiden Luto, aluto@gmail.com, 2024-12-06 15:58:30
17 Aiden Luto, aluto@gmail.com, 2024-12-12 17:59:12
18 Aiden Luto, aluto@gmail.com, 2024-12-17 12:55:50
19 Aiden Luto, aluto@gmail.com, 2024-12-18 11:56:41
20 Aiden Luto, aluto@gmail.com, 2024-12-20 05:22:36
21 Aiden Luto, aluto@gmail.com, 2024-12-20 06:01:22
22 Aiden Luto, aluto@gmail.com, 2024-12-29 05:01:47
23 Aiden Luto, aluto@gmail.com, 2024-12-29 05:05:39
24 Aiden Luto, aluto@gmail.com, 2025-01-24 08:43:51
25 Aiden Luto, aluto@gmail.com, 2025-01-24 18:02:45
26 Aiden Luto, aluto@gmail.com, 2025-02-04 11:41:16
27 Aiden Luto, aluto@gmail.com, 2025-02-04 11:41:42
28 Aiden Luto, aluto@gmail.com, 2025-02-07 21:44:02
29 Aiden Luto, aluto@gmail.com, 2025-02-07 21:44:14
30 Aiden Luto, aluto@gmail.com, 2025-02-15 15:40:56
31 Aiden Luto, aluto@gmail.com, 2025-02-15 15:41:03
32 Aiden Luto, aluto@gmail.com, 2025-02-25 19:16:35
33 Aiden Luto, aluto@gmail.com, 2025-02-25 21:16:27
34 Aiden Luto, aluto@gmail.com, 2025-03-12 14:24:14
I'm done